
NovoConnect allows participants to seamlessly share content from connected device through a wireless network to conduct interactive presentations with dynamic content sources and HD display quality.

| Display Type | DLP® 0.33” TRP DMD by TI | ||
| Brightness | Up to 600 Lumens | ||
| Native Resolution | Full HD 1080p (1920 x 1080) | ||
| Maximum Resolution | WUXGA (1920 x 1200) / UHD 4K video playback support on Android OS | ||
| Contrast Ratio | 10,000:1 | ||
| Lamp Life/Type | Up to 30,000 hours | ||
| Throw Ratio (Distance/Width) | 1.2:1 | ||
| Image Size (Diagonal) | 19” - 130” (0.5m - 3.3m) | ||
| Projection Distance | 1.6ft – 12.5ft (0.5m - 3.5m) | ||
| Aspect Ratio | 16:9 Native | ||
| Offset | 100% | ||
| Keystone Correction | Vertical ±40°(±40 Steps)/Digital Auto Keystone Correction | ||
| Vertical Frequency | 15 -102kHz | ||
| Horizontal Frequency | 23 - 120Hz | ||
| GPU/CPU Processor | ARM Quad Cortex - A53 CPU up to 2.0GHz | ||
| Operating System | Android™ v6.0 | ||
| Wireless | Yes (Internal IEEE 802.11 b/g/n (2.4GHz)) | ||
| Bluetooth® | Yes (Bluetooth® 4.0) | ||
| RAM / Storage Expansion | RAM | 1GB DDR3 | |
| Internal | 8GB (eMMC Flash) (5GB User Availability) | ||
| Expansion | microSD Card Slot (Up to 64GB) | ||
| USB Flash Drive (Up to 64GB) | |||
| Speakers | 2W (x2) (Stereo) | ||
| Tripod Mount | Yes (Standard 1/4-20 L6.3 mm camera mount hole) | ||
| Kickstand | Yes (Integrated into bottom of projector) | ||
| Computer Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, Mac | ||
| Video Compatibility | SDTV (480i), EDTV (480p), HDTV (720p, 1080i/p), NTSC/NTSC 4.43, PAL (B, D, G, H, I, M, N) 60, SECAM, UHD 4K | ||
| Media Formats | Office | Microsoft® Office 97-2010 (Word, Excel®, PowerPoint®), Adobe® PDF (1.0, 1.1, 1.2, 1.3, 1.4) | |
| Video | AVI/RM/RMVB/TS/VOB/MLV/MOV/ISO/WMV/ASF/FLV/DAT/MPG/MPEG | ||
| Photo | JPEG/BMP/GIF/PNG | ||
| Audio | MP3,WMA,AAC,WAV/OGG/AC3/DDP/FLAC/APE | ||
| I/O Connection Ports | HDMI v1.4b | MicroSD Card Slot | |
| USB Type A (x2) | Audio-out (3.5mm Jack) | ||
| Projection Method | Table Top, Ceiling Mount (Front or Rear) | ||
| Dimensions (W x D x H) | 7.3" x 4.6” x 1.3” (188 x 118 x 34mm) | ||
| Weight (Approximate) | 1.6lbs (746g)) | ||
| Available Colors | Black (Q38-BK), White (Q38-WH), Red (Q38-RD) | ||
| Noise Level | 32dB (Normal) | ||
| Battery Type (Embedded) | 12,000 mAh (3.7V) Li-Polymer Rechargeable Battery (Up to 2 hours of usage) | ||
| Power Supply | AC 100-240V, 50/60Hz | ||
| Power Consumption | 66W (Normal Mode) | ||
| Standard Accessories | Remote Control, AC Power Adapter with Cable, HDMI Cable, Documentation Kit | ||
| UPC | Q38-BK | Black | 813097023643 |
| Q38-WT | White | 813097023629 | |
| Q38-RD | Red | 813097023667 | |
