
NovoConnect allows participants to seamlessly share content from connected device through a wireless network to conduct interactive presentations with dynamic content sources and HD display quality.

| Display Type | Single 0.67” DLP® Technology by Texas Instruments | ||
| Brightness (Typical) | 7,000 ANSI Lumens | ||
| Native Resolution | WUXGA (1920 x 1200), 16:10 Format | ||
| Contrast Ratio | 20,000:1 (Full On/Off) | ||
| Laser Life and Type | 20,000 + hours (Laser Phosphor Light Engine) | ||
| Throw Ratio | 1.15 to 1.9:1 (Distance/Width) | ||
| Image Size (Diagonal) | 37 – 202” | ||
| Projection Distance | 4.9’ to 16.4’ (1.5 to 5m) | ||
| Projection Lens | F# 2.45 – 3.13, f=17.23 – 27.9mm | ||
| Zoom Ratio | 1.65:1 Manual Zoom/Focus | ||
| Aspect Ratio | 16:10 Native | ||
| Offset | 115% - 130% | ||
| Keystone Correction | ± 30° Vertical, Horizontal ± 30° | ||
| Color Spectrum | 1.07 Billion | ||
| Horizontal Scan Rate | 15, 31 ~ 102KHz | ||
| Vertical Scan Rate | 24 ~ 30Hz, 47 ~ 120Hz | ||
| 3D Functionality | Full 3D (Via DLP® Link™, Blu-ray and Broadcast 3D) | ||
| Speaker | 5W(x2), 10W total | ||
| Lens Shift Range | Vertical: 12%, | ||
| Horizontal: +/- 5% | |||
| Remote Control | Fully Featured IR Remote | ||
| Projection Method | Table Top or Ceiling Mount (Front or Rear) | ||
| Uniformity | 85% | ||
| Computer Compatibility | WUXGA, UXGA,WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Macintosh Compatible | ||
| Video Compatibility | HDTV (1080i/p, 720p), SDTV(480i, 576i), EDTV (480p, 576p), SDTV(480i, 576i), NTSC 4.43, PAL B/G/H/I/M/N 60, SECAM | ||
| I/O Connection Ports | HDMI (x3) | HDMI 1.4b/MHL | Microphone-In (Mini-Jack) |
| HDMI v1.4b (x2) | RJ45 (LAN) | ||
| HDBaseT™ (RJ45) | RS-232c | ||
| VGA-In/Out | 3D Sync | ||
| Composite | Power-Out (5V/1.5A) USB Type A | ||
| Audio-In | RCA L/R | Audio-Out (Mini Jack) | |
| Mini-Jack | Service Only (USB Type B) | ||
| Security | Kensington® Lock Port, Security Bar | ||
| Weight | 23.6lbs (10.7kg) | ||
| Dimensions (W x D x H) | 14.2" x 17.8" x 6.5" (360 x 451.6 x 166mm) With Feet 14.2” x 17.8” x 6.0” (360 x 451.5 x 151mm) Without Feet |
||
| Noise Level | 38dB / 33dB (Normal / Eco) | ||
| Power | Supply: AC 100-240V, 50/60Hz Consumption: 530W/380W (Normal/Eco) <0.5W (Standby Mode), < 2W (LAN Standby) |
||
| Operating Temperature | 41 to 104°F (5 to 40°C) | ||
| Warranty | 5-Year Limited Parts/Labor | ||
| Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Batteries for Remote, User Manual (CD), Warranty Card | ||
| Optional Accessories | Wireless Collaboration System NovoPro | ||
| Wireless Collaboration System NovoDS | |||
| Remote Control P/N: 5041846600 | |||
| UPC | DU4875Z-BK: 813097026101 | ||
