NovoConnect allows participants to seamlessly share content from connected device through a wireless network to conduct interactive presentations with dynamic content sources and HD display quality.
Brightness | 6000 ANSI Lumens * |
Native Resolution | WXGA (1280 x 800) |
Max. Resolution | UXGA (1600 x 1200) |
Contrast Ratio | 3000:1 (Full On/Off) |
Lamp Life and Type | 2000/2500 Hours (Standard/Economy Mode), 280W Dual Lamp |
Lamp Part # | 5811100818-STD |
Display Type | Single 0.65" DLP® Technology by Texas Instruments |
Throw Ratio (±3%) | 1.81 to 2.38:1 |
Image Size (Diagonal) | 40" to 500" (1.0 to 12.7 m) |
Projection Distance | 5.1' to 84.1' (1.53 to 26.11 m) |
Projection Lens | F = 1.7-1.9, f = 26-34mm |
Zoom Ratio | 1.3:1 Power Zoom/Focus |
Aspect Ratio | 16:10 Native, 4:3 and 16:9 Compatible |
Keystone Correction | ±30° Vertical |
Color Spectrum | 1.07 Billion |
Horizontal Scan Rate | 15, 30 to 90 KHz |
Vertical Scan Rate | 50 to 85 Hz |
Remote Control | Full Featured IR Remote with Laser Pointer |
Projection Method | Table Top or Ceiling Mount (Front or Rear) |
Uniformity | 85% |
Computer Compatibility | UXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Macintosh Compatible |
Video Compatibility | SDTV (480i), EDTV (480p), HDTV (720p, 1080i), NTSC 4.43, PAL (B, G, H, I, M, N/60), SECAM |
I/O Connection Ports | DVI-D, Component /RGBHV (5 BNC), VGA-In, Component (YPbPr RCA x3), Composite Video, S-Video, RCA RJ45, RS-232c, 12V Trigger, USB (Service) |
Weight | 37.5 lbs (17 kg) |
Dimensions (W x H x D) | 20" x 7.7" x 15.3" (508 x 195 x 389 mm) |
Noise Level | 39dB/34dB (Standard/Economy Mode) |
Power | Supply: AC 100-240V Consumption: 710W (Normal Mode), 570W (Economy Mode), < 0.5W (Standby Mode) |
Operating Temperature | 41 to 104°F (5 to 40°C) |
Warranty | 5-Year Limited Parts/Labor, 1-Year Lamp |
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Batteries for Remote, Lens Cap, User's Manual (CD), Warranty Card, Interchangeable color wheel |
UPC | 8 1496433927 0 |
Images | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model Number | D88-UWZ01* | D88-WF18501*/*** | D88-WZ01 | D88-ST001 | D88-SMLZ01 | D88-LOZ101 | D88-LOZ201 | D88-UST01*/*** |
Part Number | 3797804200-SVK | 3797745100-SVK | 3797745200-SVK | 3797744200-SVK | 3797745000-SVK | 3797745400-SVK | 3797744900-SVK | 3797855700-SVK |
Lens Type | Ultra-Wide Zoom Lens | Wide Fixed Lens | Wide Zoom Lens | Standard Lens | Semi Long Zoom Lens | Long Zoom Lens 1 | Long Zoom Lens 2 | Super Short Throw Lens |
Compatibility | Compatible with DW6035/DW6030/DX6535/DX6530/DH6671/DU6675/DX6831/DW6851/DU6871/D8800*/D8900*/D8010W*/DU8090Z-WH***/DU8090Z-BK*** | |||||||
Throw Ratio | XGA: 0.77-0.97:1 WXGA: 0.78-0.99:1 1080p:0.75-0.93:1v WUXGA: 0.75-0.93:1 |
XGA: 0.79:1 WXGA: 0.8:1 1080p: 0.76:1 WUXGA: 0.76:1 |
XGA: 1.3-1.85:1 WXGA: 1.31-1.87:1 1080p:1.25-1.79:1 WUXGA: 1.25-1.79:1 |
XGA: 1.79-2.35:1 WXGA: 1.81-2.38:1 1080p: 1.25-1.79:1 WUXGA: 1.73-2.27:1 |
XGA: 2.3-3.81:1 WXGA: 2.33-3.86:1 1080p:2.22-3.67:1 WUXGA: 2.22-3.67:1 |
XGA: 3.71-5.57:1 WXGA: 3.76-5.64:1 1080p:3.58-5.38:1 WUXGA: 3.58-5.38:1 |
XGA: 5.5-8.56:1 WXGA: 5.56-8.67:1 5.31-8.26:1 WUXGA: 5.31-8.26:1 |
XGA: 0.39:1 WXGA: 0.40:1 1080p: 0.38:1 WUXGA: 0.38:1 |
Zoom Ratio | 1.25x | N/A | 1.41x | 1.3x | 1.65x | 1.5x | 1.55x | N/A |
Offset | Power Lens Shift | Power Lens Shift*** | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift | Power Lens Shift*** |
f Value(Focal Length) | 11.3–14.1mm | 11.6mm | 18.7 - 26.5mm | 26 - 34mm | 32.9 - 54.2mm | 52.8 - 79.1mm | 78.5 - 121.9mm | 5.64mm |
F Number | 1.96 – 2.3 | 1.85 | 1.85 - 2.5 | 1.7 - 1.9 | 1.86 - 2.48 | 1.85 - 2.41 | 1.85 - 2.48 | 2.0 |
Image Size(Minimum/ Maximum Image Diagonal) | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 40”– 500” | 100” – 350” |
Projection Distance (Projection Distance Range) |
XGA: 0.61–10.16m WXGA: 0.65 –10.91m 1080p:0.64–10.66m WUXGA:0.62–10.36m |
XGA: 0.62 – 8.31m WXGA: 0.67 – 8.92m 1080p:0.66–8.73m WUXGA: 0.64– 8.5m |
XGA: 1.03 – 19.14m WXGA: 1.11 – 20.58m 1080p: 1.08 – 20.14mW UXGA:1.05– 19.59m |
XGA: 1.42 – 24.28m WXGA: 1.53 – 26.11m 1080p:1.50 – 25.55m WUXGA: 1.45– 24.85m |
XGA: 1.83 – 39.42m WXGA: 1.97 – 42.35m 1080p:1.93 – 41.45 WUXGA:1.87– 40.33m |
XGA: 2.94- 57.69m WXGA: 3.17 – 61.97m 1080p:3.10 - 60.66m WUXGA:3.01– 59.02m |
XGA: 4.31- 89.48m WXGA: 4.65- 96.13m 1080p:4.55 – 94.09m WUXGA:4.42– 91.54m |
XGA: 0.83 – 2.68m WXGA: 0.89 – 2.87m 1080p: 0.87 – 2.81m WUXGA: 0.85 – 2.74m |
Focus/Zoom Adjustment | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
Dimensions (D x L) | 100 x 141mm (3.9 x 5.5”) |
102 x 160mm (4” x 6.3”) |
100 x 166mm (3.9” x 6.5”) |
100 x 141mm (3.9 x 5.5”) |
100 x 160mm (3.9” x 6.3”) |
100 x 173mm (3.9” x 6.8”) |
100 x 210mm (3.9” x 8.3”) |
313 x 421mm (12.3” x16.6”) |
Weight | 1280g (1.8lbs) | 910g (2lbs) | 1,090g (2.4lbs) | 820g (1.8lbs) | 950g (2.1lbs) | 1,020g (2.2bs) | 1,350g (2.9lbs) | 2,700g (5.9lbs) |