NovoConnect allows participants to seamlessly share content from connected device through a wireless network to conduct interactive presentations with dynamic content sources and HD display quality.
Display Type | Single Chip 0.67” DLP Technology by TI |
Brightness | 6,000 ANSI Lumens, ISO21118 |
Native Resolution | WUXGA (1920 x 1200) |
Maximum Resolution | WUXGA (1920 x 1200) at 60 Hz |
Contrast Ratio | 15,000:1 |
Lamp Life and Type | Up to 20,000 Hours, Laser Phosphor Light Engine |
Image Size (Diagonal)* | Up to 500” Diagonal (Lens Dependent) |
Aspect Ratio | 16:10 (4:3, 16:9, 2.35:1 Switchable) |
Lens | Manual Focus/Zoom and Lens Shift |
Keystone Correction | Vertical ±25°, Horizontal ±30° |
Horizontal Frequency | 15, 31–91.4 KHz |
Vertical Scan Rate | 24-30 Hz, 47-120 Hz |
3D | Yes with DLP® Link™, HDMI 1.4 (Blu-ray 3D) |
Operating Temp. | 0-40°, 10-90% RH Non-Condensing |
Lens Shift Range* | Vertical: -15% + 55%, Horizontal: -5% +5% |
Computer Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA at 60 Hz, Mac |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | HDMI v1.4b, MHL/HDMI 1.4b, DVI-D, Component (5 BNC) (RGBHV), 3D- Sync-In, VGA-In, Audio-In RCA (L/R), Audio-In (Mini-Jack), VGA-Out, Audio-Out RCA (L/R), 3D Sync-Out, USB Type A Power (5V/2.0A), RJ45, 12V Trigge r, RS-232-In, RS-232-Out, Wired Remote-In, Wired Remote-Out, HDBaseT™/LAN (Shared), USB (Service) |
Projection Orientation | 360° Orientation |
Security Solutions | Kensington® Security Slot, Security Bar, Keypad Lock |
Dimensions (WxDxH) | 517 x 470 x 202 mm (20.3” x 18.5” x 7.9”) |
Weight | 24 kg (52.9 lbs) |
Available Color | Black (DU7090Z-BK), White (DU7090Z-WH) |
Noise Level | 33 dB / 30 dB (Normal / Economy Mode) |
Power Supply; Power Cons. | AC 100-240V, 50/60 Hz; AC 100-240 V, 50/60 Hz |
Instant on/off | Yes |
Standard Accessories | AC Power Cord, VGA Cable, Lens Cap (TBD), Remote Control w/ Batteries, Filter, Documentation Kit |
Optional Accessories | Interchangeable Lens Options (x5) |
Warranty | 5-Year Parts & Labor or 20,000 Hours (Whichever Comes First) and 3-Year Advanced Exchange Warranty |
Orthogonality Adjustment | Yes, Four Corner |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Part Number | 5811120818-SVV | 5811120054-SVV | 5811120865-SVV | 5811116224-SU | 5811120055-SVV |
Lens Description | Short Throw (Fixed, On Axis) |
Standard Short Throw | Standard Zoom Lens | Long Throw Zoom | Super Long Throw Zoom |
Throw Ratio | 0.78:1 | 1.1-1.3:1 | 1.54-1.93:1 | 1.93-2.9:1 | 3.0-5:1 |
Image Size Diagonal | 48” to 296” (1.2 to 7.5m) | 36” to 380” (0.9 to 9.7m) | 36” to 300” (0.9 to 7.6m) | 32” to 481” (0.8 to 12.5m) | 28” to 310” (0.7 to 7.9m) |
Projection Distance | 31” to 197” (0.8 to 5m) | 39” to 354” (1.0 to 9m) | 59” to 390” (1.5 to 10m) | 78” to 787” (2 to 20m) | 118” to 787” (3 to 20m) |