NovoConnect allows participants to seamlessly share content from connected device through a wireless network to conduct interactive presentations with dynamic content sources and HD display quality.
Brightness | 5200 ANSI Lumens * |
Native Resolution | XGA (1024 x 768) |
Max. Resolution | UXGA (1600 x 1200) |
Contrast Ratio | 2500:1 (Full On/Off) |
Lamp Life and Type | 2000/1500 Hours (Standard/Boost Mode), 380W UHP |
Lamp Part # | 5811116765-SU |
Display Type | Single 0.65" DLP® Technology by Texas Instruments |
Throw Ratio (±3%) | 1.6 to 2.0:1 (Distance/Width) |
Image Size (Diagonal) | 37" to 215" |
Projection Distance | 4.92' to 23' |
Projection Lens | F = 2.46-2.56, f = 22.82-28.49 mm |
Zoom Ratio | 1.25:1 Manual Zoom/Focus |
Aspect Ratio | 4:3 Native, 16:9 Compatible |
Keystone Correction | ±30° Vertical |
Color Spectrum | 1.07 Billion |
Horizontal Scan Rate | 15, 30 to 90 KHz |
Vertical Scan Rate | 50 to 85 Hz |
Projection Method | Table Top or Ceiling Mount (Front or Rear) |
Uniformity | 85% |
Computer Compatibility | UXGA, WXGA, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Macintosh Compatible |
Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p,1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G,K, K1, L) |
I/O Connection Ports | HDMIv1.3, DVI-D, VGA-In (x2), VGA-Out, BNC, Component Video, S-Video, Composite Video, RCA Audio-In (x2), Mni-jack Audio (x3), 12V Trigger (x2), RS-232c, RJ45, USB (Service Only) |
Security | Kensington® Lock Port, Security Bar |
Weight | 19 lbs (8.6 kg) |
Dimensions (W x H x D) | 17.0" x 7.1" x 13.5" (431 x 180 x 343 mm) |
Noise Level | 37dB/33dB (Boost/Standard Mode) |
Power | Supply: AC 100-240V, 50 / 60Hz Consumption: 335W (Standard Mode), 390W (Boost Mode), <1W(Standby) |
Operating Temperature | 41 to 104°F (5 to 40°C), 80% Max Humidity |
Warranty | 3-Year Limited Parts/Labor, 1-Year Lamp |
Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Batteries for Remote, Lens Cap, User's Manual (CD), Warranty Card |
UPC | 8 14964 33525 8 |
Images | ![]() |
![]() |
![]() |
![]() |
![]() |
Model Number | VL904G/LNS-5FX2 | VL907G/LNS-5STZ | VL901G/LNS-5SZ1 | VL905G/LNS-5LZ1 | VL909G/LNS-5LZ2 |
Part Number | 5811120818-SVV | 5811120054-SVV | 5811116223-SU | 5811116224-SU | 5811120055-SVV |
Lens Type | Short Throw Lens | Standard Short Throw Lens | Standard Lens | Long Throw Lens | Super Long Throw Lens |
Product Compatibility | D5005, D5010, D5110W, D5190HD, D5380U | ||||
Throw Ratio | XGA: 0.81:1 WXGA: 0.82:1v 1080p: 0.778:1v WUXGA: 0.778:1 |
XGA: 1.14 - 1.34:1 WXGA: 1.15 - 1.36:1 1080p: 1.1 - 1.3:1 WUXGA::1.1 - 1.3:1 |
XGA: 1.6-2.0:1 WXGA: 1.62 - 2.03:1 1080p: 1.54 - 1.93:1 WUXGA: 1.54 - 1.93:1 |
XGA: 2.0-3:1 WXGA: 2.03 - 3.05:1 1080p: 1.93 - 2.9:1 WUXGA: 1.93 - 2.9:1 |
XGA: 3.11 - 5.18:1 WXGA: 3.15 - 5:25:1 1080p: 3 - 5:1 WUXGA: 3 - 5:1 |
Zoom Ratio | N/A | 1.18x | 1.25x | 1.5x | 1.67x |
f Value(Focal Length) | 11.46mm | 16.64 - 19.54mm | 22.8 - 28.5mm | 28.5 - 42.75mm | 44.5 - 74.19mm |
F Number | 2.54 | 2.05 - 2.27 | 2.46 - 2.56 | 2.5 - 3.1 | 2.2 - 2.5 |
Image Size | XGA: 30.8'' - 184.5'' WXGA: 28.7'' - 171.9'' 1080p: 29.4'' - 175.9'' WUXGA: 30.2'' - 180.8'' |
XGA: 36.6" - 388.5" WXGA: 34.1" - 361.7" 1080p: 34.8" - 369.5" WUXGA: 35.8" - 379.8" |
XGA: 36.9'' - 215.3'' WXGA: 34.3'' - 200.6'' 1080p: 35.1'' - 205.3'' WUXGA: 36.1'' - 211.0'' |
XGA: 32.8'' - 492.1'' WXGA: 30.5'' - 457.4'' 1080p: 31.2'' - 468.0'' WUXGA: 32.1'' - 481.1'' |
XGA: 28.5" - 316.4" WXGA: 26.6" - 294.7" 1080p: 27.1" - 301" WUXGA: 27.9" - 309.5" |
Projection Distance (Approximate) |
XGA: 0.5 - 3m WXGA: 0.5 - 3m 1080p: 0.5 - 3m WUXGA: 0.5 - 3m |
XGA: 1 - 9m WXGA: 1 - 9m 1080p: 1 - 9m WUXGA: 1 - 9m |
XGA: 1.5 - 7m WXGA: 1.5 - 7m 1080p: 1.5 - 7m WUXGA: 1.5 - 7m |
XGA: 2 - 20m WXGA: 2 - 20m 1080p: 2 - 20m WUXGA: 2 - 20m |
XGA: 3 - 20m WXGA: 3 - 20m 1080p: 3 - 20m WUXGA: 3 - 20m |
Focus/Zoom Adjustment | Manual/NA | Manual | Manual | Manual | Manual |
Accessories | Lens Hood and Cap | Lens Hood and Cap | Lens Hood and Cap/td> | Lens Hood and Cap | Lens Hood and Cap |
Dimensions | 88 x 132mm (3.5” x 5.2”) | 126 x 196mm (4.9” x 7.7”) | 88 x 131mm (3.5” x 5.1”) | 88 x 131mm (3.5” x 5.2”) | 98 x 175mm (3.8” x 6.8”) |
Weight | 450g (0.99lbs) | 1240g (2.734lbs) | 400g (0.88lbs) | 450g (0.99lbs) | 810g (1.786lbs) |