Model Number | NovoConnect NC-X900 | ||
Product Compatibility | Projectors or displays with HDMI input | ||
CPU Processor | Multi-Core High-Performance ARM® CPU | ||
Display Resolutions | 720p (1280 x 720)@50/60Hz, 1080p (1920 x 1080)@ 50/60Hz,, UHD-4K (3840 x 2160)@ 30/50/60Hz, | ||
Output Orientation | Landscape | ||
Memory/Storage Expansion | RAM | DDR3 4GB | |
Internal Storage | 16GB (eMMC Flash) | ||
Externa | microSD Card Slot (Up to 32GB), USB Type A & C Flash Drive (Up to 32GB) | ||
Connectivity | Input | USB2.0 Type A (x1), USB Type C (x1), HDMI-In v1.4, microSD Slot, Line-In (3.5mm), RS-232 (3.5mm), RJ45 (PoE PD), Power Input (5V/3A) | |
Output | HDMI-Out v2.0, Audio-Out (3.5mm) | ||
Internet (Ethernet) | RJ45 (x1) (10/100/1000 Mbps (Compatible PoE Powered Device)) | ||
Wireless | Wifi | 2 x 802.11 ac/b/g/n (2.4GHz & 5GHz Frequency Bands), 2T2R)) | |
Bluetooth | V4.1 | ||
Wifi Sharing Modes | Hotspot Mode | Up to 8 participants | |
Client Mode | Up to 64 participants | ||
Miracast® | 1 participant for Miracast® , up to 63 participants via network | ||
LED Indicator | Green (System Power On), Blue (Network Activity), Red (System Stand By) | ||
Button | Reset | ||
Screen Mirroring (Multi-Platform OS Application Support) | Windows® , Mac® , Android™, iOS, Chrome (Book) | ||
Accessories | Standard | AC Power Adapter (Depends on Region), USB Power Cable, HDMI Cable, RF Remote Control, Mounting Kit | |
Power Supply/Consumption (AC Adapter) | 100 ~ 240 V AC, 50/60Hz, DC Output: 5V/3A, 15W | ||
Available Color | Black | ||
Security Solutions | AES-256 Encryption, Kensington® Security Slot | ||
Weight | 446g (15.7oz) | ||
Dimensions (L x W x H) | 196mm x 140mm x 28.9mm (7.7' x 5.5' x 1.1') |
Title | Version | Type | Size | Download | |
---|---|---|---|---|---|
NovoDS Studio (Windows 7 and Above) (EXE) | V3.6.0 | ![]() |
90.86 MB | ||
NovoDS Studio (Windows 7 and Above) (MSI) | V3.6.0 | ![]() |
90.30 MB | ||
NovoDS Studio (Mac OS 10.7 above) | V 3.6.0 | ![]() |
238.55 MB | ||
NovoDS Mobile (Android) | Ext. URL | N/A | Privacy Privacy Mobile Apps for NovoConnect and NovoDS products This privacy policy covers the use of the "NovoConnect App", "NovoPresenter", "NovoDS Simulator", and "NovoDS Mobile" applications. It may not be applicable to other software produced or released by Delta Electronics, Inc. Mobile Apps for NovoConnect and NovoDS products do not collect any statistics, personal information, or analytics from our users. In addition, 1) The mobile Apps do request explicitly to users for authentication credentials for Google Drive, Google Calendar, and Facebook, which are solely for users to access the content from the corresponding services. 2) Camera access in NovoPresenter and NovoConnect App is for QR code scanning only. |
Internet Storage (Available for Users) |
microSD Card (max.) |
USB Drive (max.) |
|
NovoDS Mini | 8GB (4.8GB) |
32GB | FAT32 / NTFS / EXFAT |
NovoDS | 8GB (4.8GB) |
32GB | FAT32 / NTFS / EXFAT |
NovoDS4k | 32GB (26.2GB) |
32GB | FAT32 / NTFS / EXFAT |
NC-X700 | 16GB (10.7GB) |
32GB | FAT32 / NTFS |
NC-X900 | 16GB (10.7GB) |
32GB | FAT32 / NTFS |
NovoDisplay | 16GB (11.1GB) |
32GB | FAT32 / NTFS |
NovoTouch EK | 16GB (9.7GB) |
N/A | FAT32 / NTFS |
NovoTouch LK | 16GB (9.3GB) |
32GB | FAT32 |
Media (Media Formats) |
Media (Max File Size) |
Video Decoding | Web Page (Max File Size for Offline Content) |
Text – Local Text (Max Length) |
HDMI-In | |
NovoDS Mini | Pictures: png, jpg, jpeg, bmp Video: mp4, wmv, 3gp, avi, mov Audio: mp3 Others: pdf, ppt, pptx |
2GB | Single 1080@30fps | 1GB | 512 | N/A |
NovoDS | 2GB | Single 4K@30fps | 1GB | 512 | N/A | |
NovoDS4k | 4GB | Single 4K@30fps | 4GB | 512 | 1 | |
NC-X700 | 4GB | Single 4K@60fps Dual 4K@30fps |
2GB | 512 | N/A | |
NC-X900 | 4GB | Single 4K@60fps Dual 4K@30fps Quad 1080p@30fps |
2GB | 512 | 1 | |
NovoDisplay | 4GB | Single 4K@60fps Dual 1080@30fps |
2GB | 512 | N/A | |
NovoTouch EK | 4GB | Single 4K@60fps | 2GB | 512 | N/A | |
NovoTouch LK | 4GB | Single 4K@60fps Dual 4K@30fps Quad 720p@30fps |
2GB | 512 | N/A |
Playlist name | Playlist folder name | Device name | Schedule name | Announcement name | Media library folder name | Description | |
NovoDS Mini | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NovoDS | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NovoDS4k | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NC-X700 | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NC-X900 | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NovoDisplay | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NovoTouch EK | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NovoTouch LK | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
Notes |
Screen Orientaion Landscape | Screen Orientaion Portrait | LayoutGrid | LayoutFlexible | |
NovoDS Mini | Yes | Yes | Yes | No |
NovoDS | Yes | Yes | Yes | Yes |
NovoDS4k | Yes | Yes | Yes | Yes |
NC-X700 | Yes | Yes | Yes | Yes |
NC-X900 | Yes | Yes | Yes | Yes |
NovoDisplay | Yes | No | Yes | Yes |
NovoTouch EK | Yes | No | Yes | Yes |
NovoTouch LK | Yes | No | Yes | Yes |
Model | Scores by HTML5test.com | Chromium Engine |
NovoDS Mini | 354 | Version 30 |
NovoDS | 499 | Version 53 |
NovoDS4k | 499 | Version 53 |
NC-X700 | 516 | Version 79 |
NC-X900 | 516 | Version 79 |
NovoDisplay | 513 | Version 79 |
NovoTouch EK1 | 505 | Version 61 |
NovoTouch LK1 | 505 | Version 61 |
NovoTouch EK2 | 502 | Version 58 |
NovoTouch LK2 | 505 | Version 61 |